|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About PacificSource: | ||||
| Corporate Brochure - 12 pages | Eugene | Portland | Bend | Medford |
| About Us - 2 pages | Eugene | Portland | Bend | Medford |
| Our History - 2 pages | Eugene | Portland | Bend | Medford |
| Straight Talk About Healthcare Costs - 2 pages | Eugene | Portland | Bend | Medford |
|
About our products
and plan designs:
|
||||
| Group Dental Plans - 4 pages | Eugene | Portland | Bend | Medford |
| 2008 Group Health Plan Designs - 6 pages | Eugene | Portland | Bend | Medford |
| 2009 Group Health Plan Designs - 6 pages | Eugene | Portland | Bend | Medford |
| Group Life Coverage - 2 pages | Eugene | Portland | Bend | Medford |
| Group Disability Coverage - 2 pages | Eugene | Portland | Bend | Medford |
| Alternative & Chiropractic Care – 1 page | Eugene | Portland | Bend | Medford |
| 2009 Dual Choice Healthcare Options- 2 pages | Eugene | Portland | Bend | Medford |
| 2008 Elect Individual Plans Brochure – 20 pages | Eugene | Portland | Bend | Medford |
| 2009 Elect Individual Plans Brochure– 3 MB PDF, 20 pages | Eugene | Portland | Bend | Medford |
| 2008 FlexPerks Consumer-Directed Plans – 4 pages | Eugene | Portland | Bend | Medford |
| 2009 FlexPerks Consumer-Directed Plans – 4 pages | Eugene | Portland | Bend | Medford |
| FSAs through Manley Services - 2 pages | Eugene | Portland | Bend | Medford |
| Health Reimbursement Arrangements - 4 pages | Eugene | Portland | Bend | Medford |
| 2008 Health Savings Accounts - 4 pages | Eugene | Portland | Bend | Medford |
| 2009 Health Savings Accounts - 6 page brochure | Eugene | Portland | Bend | Medford |
| PacificSource Network - Hospitals - 2 pages | Eugene | Portland | Bend | Medford |
| PacificSource Provider Network/Portland - 1 page | N/A | Portland | N/A | N/A |
| Prescription Drug Plans - 2 pages | Eugene | Portland | Bend | Medford |
| Short Term Medical Plans - 2 pages | Eugene | Portland | Bend | Medford |
|
About our programs and
services:
|
||||
| AlternaCare Savings Program - 2 pages | Eugene | Portland | Bend | Medford |
| Coordination of Benefits - 2 pages | Eugene | Portland | Bend | Medford |
| Cost Containment through Care Mgmt - 4 pages | Eugene | Portland | Bend | Medford |
| First Health PPO Network - 1 page | Eugene | Portland | Bend | Medford |
| Global Emergency Services - 2 pages | Eugene | Portland | Bend | Medford |
| Health Management Programs - 2 pages | Eugene | Portland | Bend | Medford |
| InTouch for Plan Administrators - 2 pages | Eugene | Portland | Bend | Medford |
| Large Group Transition Plan & Timeline - 2 pages | Eugene | Portland | Bend | Medford |
| Online Enrollment - 1 page | Eugene | Portland | Bend | Medford |
| Prescription Discount Program - 1 page | Eugene | Portland | Bend | Medford |
| Spanish Materials & Services - 1 page | Eugene | Portland | Bend | Medford |
| Transplant Services - 1 page | Eugene | Portland | Bend | Medford |
| Value-Added Services - 2 pages | Eugene | Portland | Bend | Medford |
Unless otherwise stated, all text and images © 2006 PacificSource. All rights reserved.